Three races. One relentless war. Step out of the shadows and forge your legacy on a battlefield that belongs to the fearless.
PREVIEW BUILD · All statistics and rankings shown are sample data.
Power is earned.
Legacy is remembered.
| RANK | CHARACTER | PVP POINTS |
|---|---|---|
| 01 | ShadowbornAccretia | 128,450 |
| 02 | EclipseCora | 119,200 |
| 03 | NightfallBellato | 108,750 |
| 04 | VoidwalkerAccretia | 97,200 |
| 05 | AstralCora | 86,400 |
| RANK | CHARACTER | LEVEL |
|---|---|---|
| 01 | ShadowbornAccretia | 55 |
| 02 | EclipseCora | 55 |
| 03 | NightfallBellato | 54 |
| 04 | VoidwalkerAccretia | 54 |
| 05 | AstralCora | 53 |
| RANK | GUILD | MEMBERS |
|---|---|---|
| 01 | SHADOW LEGIONAccretia · Grade 4 | 48 |
| 02 | NOCTURNECora · Grade 4 | 42 |
| 03 | BLACK CROWNBellato · Grade 3 | 35 |
Your allegiance is the beginning. What comes next is yours.